Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OUB |
Model Number: | 7Y-4941 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 Pcs/Accept trial order |
Price: | Negotiable |
Packaging Details: | PP Bag Inside.outer is carton with film wrapped. |
Delivery Time: | Within 5-15 days after getting your desposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000SET |
Detail Information |
|||
Part No.: | 7Y-4941 | Machine: | 322B L, 322C, 322C FM, 324D, 324D FM, 324D FM LL, 325B L, 325C, 325C FM, 325D FM, 325D FM LL, 328D LCR, 329D LN, 330, 330 FM L, 330 L, 330B, 330B L, 330C, 330C FM, 330C L, 330C MH, 330D, 330D FM, 330D |
---|---|---|---|
Product Name: | CYLINDER GP-BUCKET SERVICE KIT | Size: | OEM |
Material: | PU,NBR And SPCC | Temperature Range: | -20 To +150 ℃ |
Package: | 1pcs As A Seperate, Corteco Or NOK Bag | ||
High Light: | 7Y-4941 Backup Ring,324D Backup Ring,SPCC Backup Ring |
Product Description
SPCC 7Y-4941 Backup Ring Parts 322B L 322C 322C FM 324D 324D 324D
1. Repair Seal Kit Details
Part NO | 7Y-4941 |
Machine | 322B L, 322C, 322C FM, 324D, 324D FM, 324D FM LL, 325B L, 325C, 325C FM, 325D FM, 325D FM LL, 328D LCR, 329D LN, 330, 330 FM L, 330 L, 330B, 330B L, 330C, 330C FM, 330C L, 330C MH, 330D, 330D FM, 330D |
Size | OEM |
Material | NBR/ FKM/FKM |
Oil seal type | IDI HBY BUFFER BACK UP RING PISTON RING WARE RING |
2. Function of Repair Seal Kit
Depending on the industry and selected purpose, we consider repair seal kit requirements. Requirements are like pressure, that is pressure changes, to ensure they can withstand and do not deform by the sealed fluid, the load and how it can withstand deflection, dynamics such as the alignment and vibration, and temperature covering the environmental conditions and the heating arising from the friction of the seal operation and fluid movement.
3. SEAL KITS PART NO. CYLINDER GP-BUCKET:
Pos. | Part No | Qty | Parts name |
2 | 7Y-4944 | [1] | RING-RETAINING |
3 | 7Y-5239 M | [8] | BOLT-SOCKET HEAD (M24X3X100-MM) |
4 | 087-5550 J | [1] | RING-BACKUP |
5 | 095-1635 J | [1] | SEAL-O-RING |
6 | 123-2112 M | [1] | LOCKNUT-SPECIAL (M90X2-THD) |
7 | 165-9291 J | [1] | SEAL-LIP TYPE |
8 | 185-0230 J | [2] | RING |
9 | 185-0231 J | [1] | RING |
10 | 333-8687 J | [1] | SEAL-BUFFER |
11 | 333-8688 J | [1] | SEAL-U-CUP |
12 | 357-9794 | [1] | ROD AS |
12A. | 462-2008 | [1] | BUSHING |
13 | 358-8527 | [1] | PISTON |
14 | 358-8528 | [1] | HEAD |
15 | 553-6506 J | [1] | SEAL AS |
16 | 114-0762 | [1] | BUSHING |
17 | 522-3896 | [1] | CYLINDER AS |
17A. | 517-5957 | [1] | BEARING-SLEEVE |
AVAILABLE REPAIR KIT(S): | |||
563-5553 J | [1] | KIT-SEAL (BUCKET CYLINDER) | |
J | KIT MARKED J SERVICES PART(S) MARKED J | ||
M | METRIC PART | ||
R | REMANUFACTURED PART MAY BE AVAILABLE | ||
1 | 7Y-4941 J | [1] | RING-BACKUP |
4. Our advantages
5. SERVICE KITS NO.
NO. | MODEL | APPLIION | CYL NO. | ROD SIZE | BORE SIZE | KIT NO. |
1 | 773D | SUSPENSION | 1162837 | 7 | 8-12 | |
2 | 773D | SUSPENSION FRONT | 1163092 | 7 | 8 | 1137478 |
3 | 773D | SUSPENSION FRONT | 1U4777 | 7 | 8 | 1137478 |
4 | 773D | SUSPENSION FRONT | 7 | 8 | 1137478 | |
5 | 773D | SUSPENSION REAR | 9T6082 | 7 | 8-12 | 1417296 |
6 | 773E | HOIST | 5,7-12 | 6-12,8-14 | 3126388 | |
7 | 773E | STEERING | 2-12 | 3-12 | 2949583 | |
8 | 773E | SUSPENSION FRONT | 7 | 8 | 2950148 | |
9 | 773E | SUSPENSION REAR | 7 | 8-12 | 2976848 | |
10 | 773F | SUSPENSION REAR | 7 | 8-12 | 2976848 | |
11 | 777B | HOIST | 8J8924 | 5-12 | 9-12 | 8T1543 |
12 | 777B | STEERING | 8J9912 | 2-38 | 4 | 8T1389 |
13 | 777B | SUSPENSION FRONT | 4T4756 | 9 | 10-34 | 1137463 |
14 | 777B | SUSPENSION REAR | 8J8865 | 9 | 10-12 | 1137482 |
15 | 777B | SUSPENSION REAR | 8J8865 | 9 | 10-12 | 9T3972K |
16 | 777B | SUSPENSION REAR | 8J8865 | 9 | 10-12 | 8J8902K |
17 | 777C | HOIST | 8J8924 | 5-12 | 9-12 | 8T1543 |
18 | 777C | STEERING | 8J9921 | 2-38 | 4 | 8T1389 |
19 | 777C | SUSPENSION FRONT | 4T4756 | 9 | 10-34 | 1137463 |
20 | 777C | SUSPENSION REAR | 9 | 10-12 | 2959885 | |
21 | 777C | SUSPENSION REAR | 8J8865 | 9 | 10-12 | 1137482 |
22 | 777D | HOIST | 5-12 | 9-12 | 8T1543 | |
23 | 777D | HOIST | 8J8924 | 5-12 | 9-12 | 8T1542 |
24 | 777D | SUSPENSION FRONT | 4T44756 | 9 | 10-34 | 1137463 |
25 | 777D | SUSPENSION REAR | 9 | 10-12 | 2959885 | |
26 | 777D | SUSPENSION REAR | 8J8865 | 9 | 10-12 | 1137482 |
27 | 777F | HOIST | 5-12 | 7-12 | 2950145 | |
28 | 777F | STEERING | 2-12 | 3-12 | 2949583 | |
29 | 777F | SUSPENSION FRONT | 9 | 10-34 | 3087849 | |
30 | 777F | SUSPENSION REAR | 9 | 10-12 | 2976849 |
6. Picture viewing
7. FAQ
Q1.Why is your picture inconsistent with the title?
A1. The pictures you saw here may not be related to the part no.. Please contact us if you want to see more details.
Q2.Why can't I find what I need on your website?
A2.Contact us directly and we will help you save your valuable time.
Q3.Can you quote for only one part number?
A3.Why not?We can check by a part no.or machine no.or size or picture.
Q4.How can I contact you ?
A4.My wechat /Whatsapp no. +86 13533728134,+86 13650826584 ,E-mail:vivianwenwen8@gmail.com
8. Exhibition & Warehous
9. About Us
Guangzhou OUB Machinery Equipment Co.,Ltd since its inception in 2004, has been engaged in hydraulic seals business of excavators, loaders, bulldozers,breaking hammers and other seals have in-depth study. Through more than 15 years of efforts, OUB has accumulated a large number of domestic, imported excavators and broken hammer seal data, and for new products and new models of seals data constantly updated, finishing and perfect. After more than 10 years of practical inspection, product quality is stable and reliable, has accumulated rich experience and good reputation, with long-term cooperation at home and abroad friends and customers, "take care of the equipment,improve the efficiency and honesty" concept won the customers at home and abroad highly recognized and widely praised.
Oil seals,Hydraulic Seals, Cylinders Seal Kits, And More
Enter Your Message