Guangzhou Opal Machinery Parts Operation Department vivianwenwen8@gmail.com 86-135-33728134
Product Details
Place of Origin: China
Brand Name: OUB
Model Number: AA7914-F9 TA2 92.08*126.97*11.9
Payment & Shipping Terms
Minimum Order Quantity: 10 Pcs/Accept trial order
Price: Negotiable
Packaging Details: PP Bag Inside,Carton Box Outside
Delivery Time: Within 5-15 days after getting your desposit
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability: 1000Pcs
Size: |
92.08*126.97*11.9 |
Seal No.: |
AA7914F |
Seal Type: |
TA2 |
Pressure Range: |
0-0.5MPA |
Material: |
Steel+NBR |
Certifie: |
ISO9001 |
Temperature: |
-10~+120℃ |
Service: |
OEM And ODM |
Size: |
92.08*126.97*11.9 |
Seal No.: |
AA7914F |
Seal Type: |
TA2 |
Pressure Range: |
0-0.5MPA |
Material: |
Steel+NBR |
Certifie: |
ISO9001 |
Temperature: |
-10~+120℃ |
Service: |
OEM And ODM |
1. Repair Seal Kit Details
| Part NO | AA7914-F |
| Machine | Komatsu |
| Size | 92.08*126.97*11.9 |
| Material | PU/NBR/SPCC |
| Seal type | TA2 |
2. TA2 92.08*126.97*11.9 Picture viewing
![]()
3. SEAL TYPE EALOG:
| NO. | OIL SEAL |
| 1 | AP3994B NOK |
| 2 | AP4063B NOK |
| 3 | AP4153HO NOK |
| 4 | AP4346B NOK |
| 5 | AP4399E NOK |
| 6 | AP4451G NOK |
| 7 | AP4624G NOK |
| 8 | AP7615E NOK |
| 9 | AC4212E NOK |
| 10 | AC4282F NOK |
| 11 | AC4542 NOK |
| 12 | AD3409G NOK |
| 13 | AD3842E NOK |
| 14 | AD3932J NOK |
| 15 | AD3994G NOK |
| 16 | AD4063A NOK |
| 17 | 145*175*14.5/15.5 |
| 18 | 145*175*14/17 |
| 19 | 142*170*13.5/16 |
| 20 | 148*170*10/14 |
| 21 | 150*165*25 |
| 22 | 150*180*14.5/16 |
| 23 | 150.15*178*13/16 |
| 24 | 155*190*17.5/19 |
| 25 | 158*188*16 |
| 26 | 160*191.5*16.5 |
| 27 | 165*190*15.5/16.5 |
| 28 | 167.8*198*13/14.5 |
| 29 | 167.8*198*15.5/16 |
| 30 | 170x200x14.5/16 |
| 31 | 170*200*17.5/21 |
| 32 | 32*50*14 |
| 33 | 32*52*17/18.5 |
| 34 | 35*52*16 |
| 35 | 35*72*12 |
| 36 | 40*65*18.5 |
| 37 | 40*68*18 |
| 38 | 42*62*14 |
| 39 | 42*62*21.5 |
| 40 | 45*60*16 |
| 41 | 45*62*11.2 |
| 42 | 45*65*16 |
| 43 | DCY 60*82*12 |
| 44 | DB2 100*125*20 |
| 45 | DCY 125*150*13/13.7 |
| 46 | DC5 130*160*16/17.5 |
| 47 | DB2 140*170*20 |
| 48 | DB 200*230*16 |
| 49 | DM 95*120*17 |
| 50 | SCK 100*135*15 |
| 51 | TC 100*135*15 |
| 52 | TC 115*150*15 |
| 53 | TC 120*8/12 |
| 54 | SC 165.1*190.47*13.5 |
| 55 | SC 140*170*12.5 /NBR |
| 56 | TB9 90*140*12/17 |
| 57 | TC 100*114*10 |
| 58 | TC 76*94*12 |
| 59 | TC 85*102*13 |
| 60 | HTC 85*102*12 |
| 61 | HTC 105*135*10 |
| 62 | HTC 100*135*10/12 |
| 63 | HTC 100*124*14.5 |
5. FAQ
Q1. What kind of cylinder service kit do you have?
A1. We have cylinder kits such as boom,arm,bucket,blade lift,tilt,ripper,counter weigh,adjuster,positioning cylinder.
Q2. I want to buy PC1250-7 BOOM cylinder seal kit kit about 30 set, do you have ?
A2. Thank you for your trust, I can send you the PI,just give me your email.
Q3. Can you quote for the size and picture?
A3. Of cause!We can check by a part no.or machine no.or size or picture.becuase we are professional.
6. Exhibition & Warehous
![]()
![]()
![]()
Oil seals,Hydraulic Seals, Cylinders Seal Kits, And More