Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | NOK |
Certification: | ISO9001 |
Model Number: | BC5666E SC 165.1*190.47*13.5 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 Pcs/Accept trial order |
Price: | Negotiable |
Packaging Details: | Corteco Bag Inside,Carton Box Outside |
Delivery Time: | Within 5-15 days after getting your desposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000PCS+5DAY |
Detail Information |
|||
Features: | Resistant To Oil, Heat And Durability | NOK Type: | BC5666E |
---|---|---|---|
Size: | 165.1*190.47*13.5 | Color: | Black, Silver |
Style: | CATERPILLAR Swing Motor Gearbox | Application: | Excavator Machinery |
Product Description
1.Oil Seal Details
OEM NO. | BC5666E |
Machine | CATERPILLAR |
Size | SC 165.1*190.47*13.5 |
Material | NBR |
Material | FKM FKM |
Oil seal type | NOK SC TYPE |
2. OIL SEAL PARTS NO. ON SWING GEAR BOX:
3. Specifications and advantages:
We have a professional team more than 15 years to dealing with all types of seals.
We deeply believe that high-quality products, appropriate prices, professional knowledge and after-sales service will bring long-term cooperation.
Our advantages:We have our own factory;We have a complete database;We have big the seals of big machine such as HITACHI EX1200,EX3600,EX5500;We have professional oil seal knowledge.
4. NOK OIL SEAL NO.
NOK OIL SEAL | SIZE | CFW OIL SEAL | PART NO./OEM NO. | ||
AP0598A NOK | TCV 15*30*7 | BABSL 30*52*10 | 07013-10090 | ||
AP0603P NOK | TC 15*32*7 | BABSL 40*50*7 | 07019-00130 | ||
AP0743E NOK | TCV 17*30*7 | BABSL 50*65*7 | 6127-21-3510 | ||
AP0760E NOK | TCV 17*35*8 | BABSL 50*72*7 NBR/CFW | 07013-40080 | ||
AP0787E NOK | TCV 17.46*30.15*8 | BABSL 50*80*8 | 20Y-26-22420 | ||
AP0875E NOK | TC 19*35*8 | BABSL 45*65*7 | 708-1F-12281 | ||
AP0997EO NOK | TCV 20*32*8 | BABSL 25*42*10 | 423-22-21750 | ||
AP1013F NOK | TC 20*35*8 | BABSL 55*78*8 | 07013-10120 | ||
AP1033I NOK | TCN 20*40*11 | BABSL 52*72*7 | 708-2H-25380 | ||
AP1148F NOK | TC 22*42*11 | BABSL 60*80*10 | 702-16-71150 | ||
AP1251E NOK | TCN 24*38*7 | BABSL 60*80*7 | 702-16-71210 | ||
AP1260E NOK | TCV 24*40*8 | BABSL 35*52*6 NBR/CFW | 07012-00085 | ||
AP1265E NOK | SCJY 25*45*7 | BABSL 50*70*10 | 07012-00095 | ||
AP1315F NOK | DCY 25*40*10 | CFW 25*37*6/5.5 NBR | 07013-10080 | ||
AP1336F NOK | TCZ 25*45*9/10.3 | CFW 62*85*7 | 07012-00090 | ||
AP1338F NOK | TCN 25*45*11 | BABSL 40*62*6 | 07012-00022 | ||
AP1563J NOK | TCN 28*48*11 | BABSL 28*40*6 | 07012-00080 | ||
AP1665E NOK | TCV 30*42*7 | CFW 32*47*6 | 07012-00100 | ||
AP1706FO NOK | TCZ 30*50*9/10.3 | CFW 55*75*7 | 07013-10125 | ||
AP1709H NOK | TCN 30*50*11 | CFW 52*72*8 | 07012-00070 | ||
AP1884F NOK | TCV 32*46*8 | CFW 25*35*6 | 702-16-71150 | ||
AP1904F NOK | TCN 32*52*11 | BABSL 45*62*7 | 702-16-71160 | ||
AP2083E NOK | TCZ 35*55*9/10.3 | CFW 30*42*6 | 702-16-71290 | ||
AP2085A NOK | TC 35*55*11 | BABSL 40*55*6/5.5 NBR/CFW | 706-7G-11291 | ||
AP2085G NOK | TCN 35*55*11 | CFW 30*52*7 | 706-8J-41620 | ||
AP2086F NOK | TCN 35*55*12 | CFW 70*90*10 | 708-25-52861 | ||
AP2240A NOK | TC 38*58*11 | BABSL 45*80*8 | 4231543 | ||
AP2240G NOK | TCN 38*58*11 | BABSL 70*90*7 | 4430715 | ||
AP2379F NOK | TCN 40*60*12 | BABSL 50*68*7/6 NBR | 4191666 | ||
AP2388A NOK | TC 40*62*11 | CFW 27*35*5.5/6 | 4212841 |
5. Picture viewing
6. FAQ
Q1.Why is your picture inconsistent with the title?
A1. The pictures you saw here may not be related to the part no.. Please contact us if you want to see more details.
Q2.Why can't I find what I need on your website?
A2.Contact us directly and we will help you save your valuable time.
Q3.Can you quote for only one part number?
A3.Why not?We can check by a part no.or machine no.or size or picture.
Q4.How can I contact you ?
A4.My wechat no.:86 13533728134, Whatsapp no. :+86 13533728134,E-mail:970889732@qq.com/vivianwenwen8@gmail.com
7.Exhibition & Warehous
Oil seals,Hydraulic Seals, Cylinders Seal Kits, And More
Enter Your Message