Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OUB |
Certification: | ISO9001 |
Model Number: | 707-39-20820 170-30-14230 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 Pcs/Accept trial order |
Price: | Negotiable |
Packaging Details: | PP Bag Inside,Carton Box Outside |
Delivery Time: | Within 5-15 days after getting your desposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 1000Pcs |
Detail Information |
|||
Product Name: | Wear Rings | Material: | Phenolic Resin |
---|---|---|---|
Size: | Any Size | Color: | Wood |
Surface: | Smooth | Model Number: | 707-39-20820 170-30-14230 |
Sliding Speed: | 15m/s |
Product Description
15A-30-14120 | 01010-52460 | 175-30-34161 |
01010-52095 | 15A-30-14140 | 01010-51650 |
01643-32060 | 07959-30000 | 01643-31645 |
15A-30-14130 | 07020-00000 | 170-30-14211 |
195-30-14151 | 198-30-14420 | 170-30-14230 |
195-30-14160 | 07000-15090 | 170-30-14230 |
WR is suitable for the guide of the piston and piston rod in the hydraulic cylinder. It plays the role of supporting and guiding. Prevent scratches or eccentricity, and improve the service life of seals.This is used as bearing of piston to prevent its scoring or eccentricity and to improve the durability of the packings.
Medium: petroleum, base hydraulic oil, emulsion, water
model Size | ||
WR 100*91*10 | WR 140*132*8 | WR 160*152*20 |
WR 100*91*12 | WR 140*133*15 | WR 160*152*45 |
WR 105*100*6 | WR 140*133*15(gray) | WR 160*152*9 |
WR 105*100*75 | WR 140*133*17.5 | WR 160*152*9.5 |
WR 105*100*8 | WR 140*133*20 | WR 160*153*20 |
WR 105*100*9.5 | WR 140*133*35 | WR 160*153*21 |
WR 105*96*12 | WR 140*133*40 | WR 160*153*21(gray) |
WR 105*96*9.5 | WR 140*133*9.5 | WR 160*153*25 |
WR 105*96*9.5(gray) | WR 140*134*12 | WR 160*153*35 |
WR 105*97*15 | WR 140*134*17 | WR 160*153*40 |
WR 105*99*12.5 | WR 115*110*20 | WR 160*153*45 |
Enter Your Message