Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | OUB |
Model Number: | 3507157 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 10 Pcs/Accept trial order |
Price: | Negotiable |
Packaging Details: | PP Bag Inside.outer is carton with film wrapped. |
Delivery Time: | Within 5-15 days after getting your desposit |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 10000SET |
Detail Information |
|||
Part No.: | 3507157 | Machine: | 793C, 793D, 793F, 793F AC, 793F CMD, 793F OEM, 793F |
---|---|---|---|
Product Name: | CYLINDER GP-HOIST SERVICE KIT | Size: | OEM |
Material: | PU,NBR And SPCC | Temperature Range: | -20 To +150 ℃ |
Package: | 1pcs As A Seperate, Corteco Or NOK Bag | ||
High Light: | 3507157 Cylinder Seal Kits,793F-XQ Cylinder Seal Kits |
Product Description
1. Repair Seal Kit Details
Part NO | 3507157 |
Machine | 793C, 793D, 793F, 793F AC, 793F CMD, 793F OEM, 793F |
Size | OEM |
Material | NBR/ FKM/FKM |
Oil seal type | IDI HBY BUFFER BACK UP RING PISTON RING WARE RING |
2. SEAL KITS PART NO. CYLINDER GP-HOIST:
Pos. | Part No | Qty | Parts name |
1 | 121-2074 | [1] | CYLINDER AS |
2 | 121-2083 | [1] | PISTON |
3 | 121-2084 | [1] | HEAD |
4 | 121-2085 | [1] | ROD AS |
16A. | 121-4160 J | [1] | RING |
5 | 121-4161 J | [1] | RING |
10 | 121-4171 J | [1] | SEAL-WIPER |
11 | 121-4172 J | [1] | SEAL-WIPER |
12 | 121-4175 J | [2] | RING-WEAR |
13 | 121-4179 J | [1] | SEAL AS |
14 | 121-4703 J | [1] | RING |
15 | 153-0119 J | [1] | RING-WEAR |
16B. | 157-0210 | [1] | HEAD |
16 | 157-0211 | [1] | CYLINDER AS |
17 | 173-9779 M | [8] | BOLT (M24X3X80-MM) |
16C. | 1J-2890 J | [1] | SEAL-O-RING |
8 | 332-7045 | [1] | SEAL-U-CUP |
6 | 332-7046 | [1] | SEAL-U-CUP |
18 | 340-2375 | [2] | RING-RETAINING |
29 | 340-2377 | [2] | RING-RETAINING |
350-7157 J | [1] | KIT-HYD CYLINDER SEAL | |
19 | 3D-2824 | [2] | SEAL-O-RING |
20 | 6V-0397 | [4] | FLANGE-HALF |
21 | 6V-3263 J | [1] | SEAL-O-RING |
22 | 6V-8237 | [24] | WASHER (26X44X4-MM THK) |
23 | 6Y-9379 | [1] | BEARING |
24 | 6Y-9380 | [1] | BEARING |
25 | 8T-0668 M | [16] | BOLT (M24X3X110-MM) |
26 | 8T-4183 M | [8] | BOLT (M12X1.75X40-MM) |
27 | 8T-4223 | [8] | WASHER-HARD (13.5X25.5X3-MM THK) |
28 | 9S-4183 | [2] | PLUG (1-1/16-12-THD) |
J | KIT MARKED J SERVICES PART(S) MARKED J | ||
M | METRIC PART | ||
R | REMANUFACTURED PART MAY BE AVAILABLE | ||
AVAILABLE REPAIR KIT(S): | |||
(INCLUDES RINGS & SEALS) | |||
(FOR USE WITH REHS1392) |
3. Our advantages
4. SERVICE KITS NO.
NO. | MODEL | APPLIION | CYL NO. | ROD SIZE | BORE SIZE | KIT NO. |
1 | 966H | STEERING | 1331747 | 2 | 3-12 | 7X2783 |
2 | 966H | TILT | 2457484 | 3-14 | 170 | 2457484 |
3 | 980H | LIFT | 1118181 | 3-12 | 7-34 | 2281775 |
4 | 980H | STEERING | 1151371 | 2-14 | 4 | 1546526 |
5 | 980H | TILT | 1125004 | 2-34 | 6-14 | 7X2688 |
6 | 980H | TILT | 1240617 | 3 | 7 | 1605796 |
7 | 980H | TILT | 1246227 | 3 | 6-14 | 1917694 |
8 | 12H | ARTICULATION | 6E1560 | 1-34 | 3 | 7X2825 |
9 | 12H | ARTICULATION | 9T8784 | 1-34 | 3 | 7X2825 |
10 | 12H | BLADE | 1324929 | 2 | 3 | 7X2760 |
11 | 12H | BLADE TIP | 6E1549 | 1-12 | 2-34 | 1361599 |
12 | 12H | CONVEYOR SWING | 6E1343 | 2 | 3 | 7X2760 |
13 | 12H | RIPPER | 1137754 | 2 | 4 | 1328816 |
14 | 12H | SCARIFIER | 9T2554 | 1-34 | 3 | 7X2825 |
15 | 12H | SCARIFIER | 9T6951 | 1-34 | 3 | 7X2825 |
16 | 12H | SIDESHIFT | 1125575 | 1-34 | 3 | 7X2825 |
17 | 12H | STEERING LH | 9T2395 | 1-12 | 2-14 | 7X2826 |
18 | 12H | STEERING RH | 9T2393 | 1-12 | 2-14 | 7X2826 |
19 | 12H | WHEEL LEAN | 1219242 | 2 | 3-12 | 7X2783 |
20 | 12H | WHEEL LEAN | 9T2520 | 1-12 | 3-12 | 1327058 |
21 | 14H | ARTICULATION | 6E2446 | 2 | 3-12 | 7X2783 |
22 | 14H | ARTICULATION | 6E4724 | 2 | 3-12 | 7X2783 |
23 | 14H | ARTICULATION | 9T2879 | 2 | 3-12 | 7X2783 |
24 | 14H | BLADE TIP | 9T3198 | 2 | 4 | 1328816 |
25 | 14H | BLADE TIP | 9T8944 | 2 | 4 | 1328816 |
26 | 14H | RIPPER | 1135264 | 2-12 | 5 | 1361967 |
27 | 14H | SIDESHIFT | 9T3206 | 2-12 | 4 | 1542501 |
28 | 14H | STEERING LH | 9T1721 | 1-34 | 2-12 | 1539054 |
29 | 14H | STEERING RH | 9T1301 | 1-34 | 2-12 | 1539054 |
30 | 14H | WHEEL LEAN | 1219243 | 2 | 3-12 | 7X2783 |
5. Picture viewing
6. FAQ
Q1.Why is your picture inconsistent with the title?
A1. The pictures you saw here may not be related to the part no.. Please contact us if you want to see more details.
Q2.Why can't I find what I need on your website?
A2.Contact us directly and we will help you save your valuable time.
Q3.Can you quote for only one part number?
A3.Why not?We can check by a part no.or machine no.or size or picture.
Q4.How can I contact you ?
A4.My wechat /Whatsapp no. +86 13533728134,+86 13650826584 ,E-mail:vivianwenwen8@gmail.com
7.Exhibition & Warehous
Oil seals,Hydraulic Seals, Cylinders Seal Kits, And More
Enter Your Message